| ENGINE | 4 Stroke OHC, Air Cold Single Cylinder |
| Displacement | 78 cm 3 |
| Bore & Stroke | 47.0 x 41.4 mm |
| Compression | 8.8:1 |
| Extreme Horse Power | 7.0ps / 8500 RPM |
| Extreme Torque | 0.55lg-m / 6500 RPM |
| Transmission | 4 Speed Rarely Mesh |
| Ignition System | CDI Electronic Control System |
| Clutch | Wet Plate Type |
| Frame | Back Bone Type Strong Body |
| Size | 1885x760x990 mm |
| Ground Clearance | 35 mm |
| Petrol Tank Capacity | 10.0 Litre |
| Front Wheel | 2.25-17 4 PR |
| Back Wheel | 2.25-17 4 PR |
| Dry Weight | 82 kg |
| Petrol Expense | 1 Litre 70 KM |
Super Power