| ENGINE | 4 Stroke OHC,Air Cold Single Cylinder |
| Displacement | 97 cc |
| Bore & Stroke | 47.0 x 41.4 mm |
| Compression | 8.8:1 |
| Extreme Horse Power | 4.0 kw/7500r/RPM |
| Extreme Torque | 7.0 N.m/5000r/RPM |
| Ignition System | CDI Electronic Control System |
| Clutch | Wet Plate Type |
| Starter | Kick Starter |
| Frame | Craddle Type |
| Size | 2680″760″110″ Length x Width x Height |
| Petrol Tank Capacity | 15.0 Litre |
| Front Wheel | 3.0 x 18 4 PR |
| Back Wheel | 3.0 x 18 6 PR |
| Dry Weight | 106 kg |
| Petrol Expence | 1.5L/100 km |
Super Power