| DIMENSIONS | |
| Overall Length (mm) | 4380 |
| Overall Width (mm) | 1560 |
| Overall Height (mm) | 1825 |
| Truck Bed Dimensions (mm) | 2500x1500x335 & 2700x1500x335 |
| Wheel Base (mm) | 2515 |
| Tread (FR./RR.) (mm) | 1310/1310 |
| Ground Clearance (mm) | 175 |
| Gradeability | 30% |
| Seating Capacity | 2 |
| WEIGHT | |
| Curb Weight (Kg.) | 900 |
| Gross Vehicle Weight (Kg.) | 1900 |
| Payload (Kg.) | 1000 |
| ENGINE | |
| Type | 4 Sttroke in line , OHC Gasoline EFI |
| Model | EQ465i-2 |
| Horsepower (PS/RPM) | 52.4/5200 |
| Torque (Nm/RPM) | 83/3000-3500 |
| Number Of Cylinders | 4 |
| Bore (mm) | 65 |
| Stroke (mm) | 72 |
| Displacement | 1051 cc |
| Compression Ratio | |
| POWER TRANSMISSION | |
| Transmission Type | Manual 5F-1R, Synchromesh |
| Clutch | Diaphran Spring Type |
| Maximum Speed (Km./Hr.) | 105 |
| STEERING | |
| Type | Manual (Rack & Pinion) |
| Turning Radius | 4.9m (16ft) |
| BRAKES | |
| Front | Disc |
| Rear | Drum |
| SUSPENSION | |
| Front | Strut |
| Rear | Leaf Spring (6 Leafs) |
| TYRE | |
| Tyre Size (FR./RR.) | 165/70,R 14 |
| CAPACITIES | |
| Fuel Tank (Ltrs.) | 40 |
| Engine Oil (Ltrs.) | 3 |
| Transmission Oil (Ltrs.) | 1.5 |
| Differential Oil (Ltrs.) | 1.5 |
| Coolant (Ltrs.) | 4.8 |
| Exhaust Standard | Euro 2 Compliant |
| Electrical | |
| Battery | 12V/45AH |
Power Truck & Vans