| Engine | Single cylinder 4-stoke air cooled |
| Piston Dispalcement | 150 cc |
| Speed | 100 km / hour |
| Bore | 62×49.9mm |
| Consumption | 35~45 Km |
| Lubricating Oil Sump Capacity | 1 Litre |
| Turning Circle | |
| Fuel Type | Petrol |
| Transmission | 5 Speed |
| Exterior Sound / Noise | |
| Emission Standard Level / Carbon Mono Oxide | 5.0% (max) |
| Ignition System | Kick / Self Starter |
| Clutch | Wet Multi Disc Plate |
| Total Length | 1990mm |
| Total Width | 785mm |
| Maximum Height | 1050mm |
| Petrol Tank Capacity | 15 Litre |
| Brake | Hydraulic |
| Hand Brake (Parking Brake) | Shall Be Provided |
| Wheel Base | 1290mm |
| Suspension | |
| Load Bearing Capacity | 150kg |
| Battery | 12v / 7AH |
| Head light | 12v / 35w |
| Horn | 80 db (min) |
Power Motorcycle