| Engine Type | Single Cylinder,4 Stroke,air-cooled |
| Engine model | SP 125 |
| Cylinder Arrangement | Single Cylinder |
| Bore-Stroke (mm) | 56.5 x 49.5 x |
| Piston Displacement (cc) | 124 cc |
| Compression Ratio | 9.0:1 |
| Maximum Power (kw/r/min) | 8.0/8500 |
| Maximum Torque (N.M./rpm | 8.5/7500 |
| Transmission System | Chain Drive |
| Ignition Type | C.D.I |
| Starter System | Kick |
| Transmission | 4 Speed |
| L x W x H (mm) | 2045x680x1120 |
| Wheel Base (mm) | 1265 |
| Seat Height (mm) | 785 |
| Ground Clearence | 175 |
| Dry Weight (kg) | 98 |
| Brake (Front/Rear) | Drum/Drum |
| Tyre,Front | 2.75- 18 |
| Tyre,Rear | 3.25- 18 |
| Fuel Tank Capacity (L) | 12 |
| Engine Oil Capacity (L) | 1.1 |
| Max. Load Capacity (kg) | 150 |
| Max. Speed (km) | 90 |
| Battery | 12 Volt |
Power Motorcycle