Specification
| SEETING CAPACITY | 3 |
| DIMENSIONS | |
| Wheel Base (mm) | 3100 |
| Overall Length (mm) | 5995 |
| Overall Width (mm) | 1880 |
| Overall Height (mm) | 2250 |
| Desk Overall Length (mm) | 4315 |
| Desk Overall Width (mm) | 1800 |
| Desk Overall Height (mm) | 400 |
| Gross Vehcil Weight (kg) | 5260 |
| Curb Weight (kg) | 2260 |
| Tread Front (mm) | 1385 |
| Ground Clearence (mm) | 180 |
| Tuming Radius (m) | 7.9 |
| ENGINE | |
| Model | CA4D32-09 |
| Type | 4-Cylinder in line,Direct Injection,Diesel Engine |
| Max.Output (km/rpm) | 89/3400 |
| Max.Torque (Nm/rpm) | 210/2100 |
| Displacement | 3168 cc |
| Aspiration | Turbo Charged |
| Transmission | Mechanical(5+1) with Synchronizers |
| Steering | Manual (Recirculating ball Type) |
| BRAKES | |
| Front | Dual Circuit Hydraulic with Booster System |
| Rear | Dual Circuit Hydraulic with Booster System |
| Fuel Tank Capacity | 66 Liters |
| Wheel & Tyre Size | |
| Wheel | 6+1 (spare) |
| Front | 6.50 – 16,10PR |
| Rear | 6.50 – 16,10PR |
| SUSPENSION | |
| Front | Longitudinal Mounted Samlelliptic Spring With Dual Action |
| Telescopic Shock Absorber | |
| Rear | Longitudinal Mounted Samlelliptic Spring With Auxillary Spring & Dual Action Telescope Shock Absorber |